![]() |
Symbol:A |
Current:29.85 |
Change:0.64 (2.19%) |
| Trade Time: | 09/03 4:01 PM | Day's Range: | 29.49 - 29.99 |
| Change: | 0.64 (2.19%) | 52wk Range | 24.61 - 37.43 |
| Prev Close: | 29.21 | Avg Vol (3m): | 3,471,086 |
| Open: | 29.49 | Market Cap: | 10.39B |
| Bid: | 29.85 | P/E (ttm): | 25.30 |
| Ask: | N/A | EPS (ttm): | 1.95 |
| Volume: | 2,263,815 | Div & Yield: | N/A |



